WHITE WINES
| Chardonnay, Chateau St. Jean | Sonoma | $8.50/32 |
Chardonnay, BV Century Cellars
| California | $6.50/24 |
Fume Blanc, Ferrari-Carano | Sonoma | $9/34 |
| Pinot Grigio, Graffigna | Argentina | $7.5/28 |
| Riesling, Grand Traverse | Michigan | $7/26 |
White Zinfandel, Woodbridge | | $6/22 |
| Moscato D’ Asti, Umberto Fiore | Italy | $7.5/28 |
RED WINES
| Carm/Cab/Merlot, Primus | Chile | $10/36 |
Carmenere, Calina
| Chile | $8/28 |
| Cabernet Sauvignon, Hess | Napa | $10/36 |
| Cabernet Sauvignon, BV | California | $6/22 |
| Merlot, Santa Emma | Chile | $7.5/28 |
| Merlot, BV Century Cellars | California | $6/22 |
| Malbec, Tilia | Mendoza | $8/30 |
Zinfandel, Ravenswood | Lodi | $8.5/32 |
| Pinot Noir, Chateau St. Jean | Sonoma | $10/36 |
Pinot Noir, BV Century Cellars
| California | $7/26 |
~ Glass price listed for 6 oz. ~ Upgrade to 10 oz for $3 ~